Selective Mortgage Rates

September 16, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 5.99 30 0 3% Minimum% 6.069% 5.99
High Balance Conventional Y 6.750 30 0.00 5% Minimum% 6.840% 6.49
FHA 30 Year Fixed N 5.625 30 0.00 3.5% Minimum% 6.253% 5.97
VA 30 Year Fixed N 5.625 30 0.00 0% Minimum% 5.698% 5.97
Invest 75% LTV N 6.625 30 .50 25% Minimum% 6.752% 6.40
USDA N 5.625 30 0.00 0% Minimum% 6.052% 5.97
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button