Today's Mortgage Rates

September 16, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 5.99 30 0 5% Minimum% 6.069% 5.99
20 Year Fixed Conventional Y 5.750 20 0 5% Minimum% 5.841% 7.02
15 Year Fixed Conventional Y 5.500 15 0 5% Minimim% 5.605% 8.17
No Down Conventional FTHB 6.50 30 0.00 0% Minimum% 6.586% 6.32
Jumbo Y 6.50 30 0.00 20% Minimum% 6.586% 6.32
10 Year Fixed Conventional Y 5.500 10 0 5% Minimum% 5.639% 11.68
Home Possible 1st Time Homebuyers 5.99 30 0 3% Minimum% 6.069% 5.99
High Balance Conventional Y 6.750 30 0.00 5% Minimum% 6.840% 6.49
FHA 30 Year Fixed N 5.625 30 0.00 3.5% Minimum% 6.253% 5.97
VA 30 Year Fixed N 5.625 30 00.0 0 Minimum% 5.698% 5.97
Invest 75% LTV N 6.625 30 .50 25% Minimum% 6.752% 6.440
USDA N 5.625 30 0.00 0 Minimum% 6.052% 5.97
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button